
OHIO offers choices to suit your requirements. The following table shows what features and functions are available on our engravers. The 
 indicates a standard feature. Please contact us for more information.
| Prism | Prism Prime | Spectrum | |
|---|---|---|---|
| Fundamentals | |||
| Vision 3 Engrave Head | |||
| Hybrid Engraving System | Optional | Optional | Optional | 
| TranScribe Engraving System | Optional | Optional | Optional | 
| Impact Engraving | Optional | Optional | Optional | 
| Engrave head Shoe and Burr Cutter | Manual | Motorized | Motorized | 
| Screen/Raster Range | 20 to 200 L/cm | 20 to 200 L/cm | 20 to 200 L/cm | 
| Stylus Angle | 30° to 65° | 30° to 65° | 30° to 65° | 
| Mid-Tone Correction | |||
| Birth Certificate | Enhanced | Enhanced | |
| Tailstock Spindle | Live Center | Live Center | Integrated Bearing | 
| Headstock Movement | Fixed Headstock | Fixed Headstock | Symmetrical | 
| Maximum Cylinder Circumference | 1,200 mm | 1,200 mm | 1,530 mm (1) | 
| Max Cylinder Length: Shafted/Hollow | 1,900/1,700 mm | 1,900/1,700 mm | See below (2) | 
| Helio Match/DTG Match | Optional | Optional | Optional | 
| Efficiencies | |||
| Engraver Dashboard | |||
| Semi-Automatic QuickCell | |||
| Automated Vista Test Cut (3) | |||
| Automated Volume Test Cut (3) | Optional | Optional | |
| Auto Shoe->Stylus Alignment (Tip Cal) | |||
| Automated Stylus Profile | |||
| Auto-Engrave Job after Test Cut | |||
| Carriage Linear Drive | |||
| Auto-Documentation | |||
| DocuCell Capturing System | |||
| Vital Proof System | Optional | Optional | |
| Cylinder/Automation Options | |||
| Motorized Enclosures | |||
| Cylinder Supports | Optional | ||
| Circumference Verification | Optional | ||
| Auto Cylinder Clamping (Hollow) | Optional | ||
| Auto Cylinder Chucking (Shafted) | Optional | ||
| Cylinder Face Verification | Optional | ||
| Cylinder Runout Verification | Optional | ||
| Keyway Detection | Optional | ||
| AutoCon Crane/Scheduling Interface | Optional | 
       Spectrum Compact, Packaging and Decorative: 1,500 mm
       Spectrum Large Format per customer requirement
       Prism: 1,200 mm
       Compact: 1,400 mm
       Packaging: 2,350 mm
       Decorative: 3,600 mm
       Large Format  per customer requirement
       Prism & Prism Prime: 1,900 mm
       Prism XL & Prism Prime XL: 2,800 mm
     
NOTE: Maximum length depends on the cylinder fixturing selected. See Specification sheet for each engraver type
OHIO Gravure Technologies in Dayton, Ohio USA designs and  manufactures advanced equipment for the global gravure printing market. The  Engineering, Software Development, and Manufacturing groups work to provide  innovative solutions to improve quality and productivity, such as the award-winning Hybrid Engraving System. Our engineering  specialty since 1980 is our sub-micron accurate cutting system (Vision engrave head). We provide installation  and support for our electromechanical  engravers and the prepress layout software Collage for gravure printing. 
            20-Jul-2023
           
Ohio Gravure Technologies Inc
            4401 Lyons  Road
            Miamisburg Ohio USA 45342 
            phone +1 937.439.1582
            email